2002 Election Results
2002 Local Government Elections
| View Election Results |
|---|
|
|
| Port Theatre Referendum Results | Total Votes Cast | % of Vote |
|---|---|---|
| Electoral Area A | ||
| Port Theatre Bylaw #1318 | ||
| Yes | 309 | 56.9% |
| No | 234 | 43.1% |
| Total Votes Cast | 543 | |
| Electoral Area B | ||
| Port Theatre Bylaw #1319 | ||
| Yes | 772 | 68.2% |
| No | 360 | 31.8% |
| Total Votes Cast | 1132 | |
| Electoral Area C | ||
| Port Theatre Bylaw #1320 | ||
| Yes | 61 | 56.0% |
| No | 48 | 44.0% |
| Total Votes Cast | 109 | |
| Electoral Area D | ||
| Port Theatre Bylaw #1321 | ||
| Yes | 727 | 45.1% |
| No | 884 | 54.9% |
| Total Votes Cast | 1611 | |
| Electoral Area E | ||
| Port Theatre Bylaw #1322 | ||
| Yes | 733 | 49.9% |
| No | 735 | 50.1% |
| Total Votes Cast | 1468 | |
| Regional District Director Results (1 per area to be elected) | Total Votes Cast | % of Vote |
|---|---|---|
| Electoral Area B | ||
| Boehm, David | 311 | 26.0% |
| Lund, Gail | 883 | 74.0% |
| Total Votes Cast | 1194 | |
| Electoral Area D | ||
| Haime, Denise | 828 | 51.0% |
| Savage, Ian Cameron | 794 | 49.0% |
| Total Votes Cast | 1622 | |
| Electoral Area E | ||
| Bibby, Pauline | 801 | 53.9% |
| Holme, George | 686 | 46.1% |
| Total Votes Cast | 1487 | |
| Electoral Area F | ||
| Biggemann, Lou | 526 | 51.1% |
| McLean, Jack | 504 | 48.9% |
| Total Votes Cast | 1030 | |
| Electoral Area H | ||
| Bartram, Dave | 522 | 68.6% |
| Quittenton, Dick | 239 | 31.4% |
| Total Votes Cast | 761 | |
| Islands Trust Trustee Results (2 to be elected) | Total Votes Cast | % of Vote |
|---|---|---|
| Electoral Area B | ||
| Borden, Tim | 366 | 16.9% |
| Malcolmson, Sheila | 600 | 27.7% |
| Parr, Jim | 579 | 26.8% |
| Rudischer, Gisele | 619 | 28.6% |
| Total Votes Cast | 2164 | |
| Lantzville Incorporation Referendum Results | Total Votes Cast | % of Vote |
|---|---|---|
| Electoral Area D | ||
| Yes | 890 | 63.5% |
| No | 511 | 36.5% |
| Total Votes Cast | 1401 | |
