Building & Bylaw ServicesCorporate Services Current PlanningDrinking Water & Watershed ProtectionEconomic DevelopmentEmergency ServicesEnergy & SustainabilityGIS/MappingLong Range PlanningParksRecreationRegional TransitSolid Waste and RecyclingWastewater ServicesWater & Utility ServicesServices by Others
440 Test
| Area | Population | ||||||
|---|---|---|---|---|---|---|---|
| Electoral Area | 2001 | 2006 | 2011 | 2016 | 2001-2006 % change | 2006-2011 % change | 2011-2016 % change |
| A | 6,423 | 6,751 | 6,908 | 7,058 | 5.1% | 2.3% | 2.2% |
| B | 3,522 | 4,050 | 4,045 | 4,033 | 15.0% | -0.1% | -0.3% |
| C a | 1,932 | 2,508 | 2,834 | 2,808 | 29.8% | 13.0% | -0.9% |
| E | 4,820 | 5,462 | 5,674 | 6,125 | 13.3% | 3.9% | 7.9% |
| F | 5,546 | 6,680 | 7,422 | 7,724 | 20.4% | 11.1% | 4.1% |
| G b | 6,113 | 7,023 | 7,158 | 7,465 | 14.9% | 1.9% | 4.3% |
| H | 3,108 | 3,474 | 3,509 | 3,884 | 11.8% | 1.0% | 10.7% |
| Electoral Area Total | 31,464 | 35,948 | 37,550 | 39,097 | 14.3% | 4.5% | 4.1% |
| Area | Population | ||||||
|---|---|---|---|---|---|---|---|
| Municipalities | 2001 | 2006 | 2011 | 2016 | 2001-2006 % change | 2006-2011 % change | 2011-2016 % change |
| Nanaimo | 73,000 | 78,692 | 83,810 | 90,504 | 7.8% | 6.5% | 8.0% |
| Parksville | 10,323 | 10,993 | 11,977 | 12,514 | 6.5% | 9.0% | 4.5% |
| Lantzville a | 3,653 | 3,661 | 3,601 | 3,605 | 0.2% | -1.6% | 0.1% |
| Qualicum Beach b | 7,849 | 8,502 | 8,687 | 8,943 | 8.3% | 2.2% | 2.9% |
| Municipalities Total | 94,825 | 101,848 | 108,075 | 115,566 | 7.4% | 6.1% | 6.9% |
| Area | Population | ||||||
|---|---|---|---|---|---|---|---|
| First Nation Reserves | 2001 | 2006 | 2011 | 2016 | 2001-2006 % change | 2006-2011 % change | 2011-2016 % change |
| Snuyneymuxw 1 | 238 | 279 | 377 | 360 | 17.2% | 35.1% | -4.5% |
| Snuyneymuxw 2 | 20 | 21 | 26 | 20 | 5.0% | 23.8% | -23.1% |
| Snuyneymuxw 3 | 33 | 50 | 81 | 92 | 51.5% | 62.0% | 13.6% |
| Snuyneymuxw 4 | 158 | 208 | 180 | 259 | 31.6% | -13.5% | 43.9% |
| Nanoose | 207 | 191 | 204 | 230 | -7.7% | 6.8% | 12.7% |
| Qualicum | 71 | 86 | 81 | 74 | 21.1% | -5.8% | -8.6% |
| First Nations Total | 727 | 835 | 949 | 1,035 | 14.9% | 13.7% | 9.1% |
| 2001 | 2006 | 2011 | 2016 | 2001-2006 % change | 2006-2011 % change | 2011-2016 % change | |
|---|---|---|---|---|---|---|---|
| Total RDN Population c | 127,016 | 138,631 | 146,574 | 155,698 | 9.1% | 5.7% | 6.2% |
Source: Statistics Canada, www.statcan.gc.ca (2001, 2006, 2011 and 2016 Canadian Census)
- The 2001 population is adjusted to reflect that Area D was incorporated into Area C and Lantzville
- The 2001 population is adjusted to take into account boundary changes between the 2001 and 2006 Censuses
- Note: that Urban Futures 2007 calculated the 2006 regional population to be 144,317 - this was used as the starting point for growth projections calculated for the 2011 Regional Growth Strategy.
